Мужские
RUS | EUR | US | UK | Длина стопы, см |
---|---|---|---|---|
35.5 | 36 | -- | 3.5 | 22.1 |
36 | 36 2/3 | -- | 4 | 22.5 |
36.5 | 37 1/3 | 5 | 4.5 | 22.9 |
37 | 38 | 5.5 | 5 | 23.3 |
37.5 | 38 2/3 | 6 | 5.5 | 23.8 |
38 | 39 1/3 | 6.5 | 6 | 24.2 |
38.5 | 40 | 7 | 6.5 | 24.6 |
39 | 40 2/3 | 7.5 | 7 | 25 |
40 | 41 1/3 | 8 | 7.5 | 25.5 |
40.5 | 42 | 8.5 | 8 | 26 |
41 | 42 2/3 | 9 | 8.5 | 26.3 |
42 | 43 1/3 | 9.5 | 9 | 26.7 |
42.5 | 44 | 10 | 9.5 | 27.1 |
43 | 44 2/3 | 10.5 | 10 | 27.6 |
44 | 45 1/3 | 11 | 10.5 | 28 |
44.5 | 46 | 11.5 | 11 | 28.4 |
45 | 46 2/3 | 12 | 11.5 | 28.8 |
46 | 47 1/3 | 12.5 | 12 | 29.3 |
46.5 | 48 | 13 | 12.5 | 29.7 |
47 | 48 2/3 | 13.5 | 13 | 30.1 |
48 | 49 1/3 | 14 | 13.5 | 30.5 |
49 | 50 | 14.5 | 14 | 31 |
49.5 | 50 2/3 | 15 | 14.5 | 31.4 |
50 | 51 1/3 | 15.5 | 15 | 32.2 |
51 | 52 | 16 | 15.5 | 33.1 |
52 | 52 2/3 | 16.5 | 16 | 33.9 |
53 | 53 1/3 | 17 | 17 | 34.8 |
54 | 54 2/3 | 17.5 | 18 | 35.6 |
Женские
RUS | EUR | US | UK | Длина стопы, см |
---|---|---|---|---|
35.5 | 36 | 5 | 3.5 | 22.1 |
36 | 36 2/3 | 5.5 | 4 | 22.5 |
36.5 | 37 1/3 | 6 | 4.5 | 22.9 |
37 | 38 | 6.5 | 5 | 23.3 |
37.5 | 38 2/3 | 7 | 5.5 | 23.8 |
38 | 39 1/3 | 7.5 | 6 | 24.2 |
38.5 | 40 | 8 | 6.5 | 24.6 |
39 | 40 2/3 | 8.5 | 7 | 25 |
ДО | 41 1/3 | 9 | 7.5 | 25.5 |
40.5 | 42 | 9.5 | 8 | 26 |
41 | 42 2/3 | 10 | 8.5 | 26.3 |
42 | 43 1/3 | 10.5 | 9 | 26.7 |
42.5 | 44 | 10 | 11 | 27.1 |
43 | 44 2/3 | 11.5 | 10 | 27.6 |
44 | 45 1/3 | 12 | 10.5 | 28 |
44.5 | 46 | 12.5 | 11 | 28.4 |
45 | 46 2/3 | 13 | 11.5 | 28.8 |
46 | 47 1/3 | 13.5 | 12 | 29.3 |
46.5 | 48 | 14 | 12.5 | 29.7 |
47 | 48 2/3 | 14.5 | 13 | 30.1 |
48 | 49 1/3 | 15 | 13.5 | 30.5 |
49 | 50 | 15.5 | 14 | 31 |
49.5 | 50 2/3 | -- | 14.5 | 31.4 |
50 | 51 1/3 | -- | 15 | 32.2 |
51 | 52 | - | 15.5 | 33.1 |
52 | 52 2/3 | - | 16 | 33.9 |
53 | 53 1/3 | - | 17 | 34.8 |
54 | 54 2/3 | - | 18 | 35.6 |
Детские
RUS | EUR | UK | Длина стопы, см |
---|---|---|---|
34 | 35 | 3 | 21.6 |
35 | 35.5 | 3.5 | 22.1 |
35.5 | 36 | 4 | 22.5 |
36 | 36.5 | 4.5 | 22.9 |
36.5 | 37 | 5 | 23.3 |
37 | 37.5 | 5.5 | 23.8 |
38 | 38 | 6 | 24.2 |
38.5 | 38.5 | 6.5 | 24.6 |
39 | 39 | 7 | 25 |