Мужские
RUS | US | EUR | Длина стопы, см |
---|---|---|---|
36 | 5.5 | 37 | 23 |
37 | 6 | 38 | 23.5 |
37.5 | 6.5 | 38.5 | 24 |
38 | 7 | 39 | 24.5 |
38.5 | 7 | 39.5 | 24.7 |
39 | 6.5 | 40 | 25 |
40 | 7.5 | 41 | 25.5 |
41 | 8 | 42 | 26 |
42 | 9 | 43 | 27 |
42.5 | 9.5 | 43.5 | 27.5 |
43 | 10 | 44 | 27.7 |
43.5 | 10 | 44.5 | 28 |
44 | 10.5 | 45 | 28.5 |
45 | 11.5 | 46 | 29 |
46 | 12 | 47 | 30 |
47 | 13 | 48 | 30.5 |
48 | 14 | 49 | 31 |
Женские
RUS | US | EUR | Длина стопы, см |
---|---|---|---|
34 | 4 | 35 | 22 |
35 | 4.5 | 36 | 22.5 |
36 | 5.5 | 37 | 23 |
37 | 6 | 38 | 23.5 |
37.5 | 6.5 | 38.5 | 24 |
38 | 7 | 39 | 24.5 |
38.5 | 7 | 39.5 | 24.7 |
39 | 7.5 | 40 | 25 |
40 | 8.5 | 41 | 25.5 |
41 | 9 | 42 | 26 |
42 | 10 | 43 | 27 |
Детские
RUS | US | EUR | Длина стопы, см |
---|---|---|---|
25 | 9 | 26 | 15.5 |
26 | 10 | 27 | 16.5 |
27 | 10.5 | 28 | 17 |
28 | 11 | 29 | 17.5 |
29 | 12 | 30 | 18.5 |
30 | 12.5 | 31 | 19 |
31 | 13 | 32 | 19.5 |
32 | 2 | 33 | 20.5 |
33 | 3 | 34 | 21 |
34 | 4 | 35 | 22 |
35 | 4.5 | 36 | 22.5 |
36 | 5.5 | 37 | 23 |
37 | 6 | 38 | 23.5 |
37.5 | 6.5 | 38.5 | 24 |
38 | 7 | 39 | 24.5 |
38.5 | 7 | 39.5 | 24.7 |
39 | 7.5 | 40 | 25 |
40 | 8.5 | 41 | 25.5 |
41 | 9 | 42 | 26 |
42 | 10 | 43 | 27 |