Мужские
RUS | US | EUR | Длина стопы, см |
---|---|---|---|
35 | 3.5 | 36 | 22.5 |
36 | 4.5 | 37 | 23 |
37 | 5 | 38 | 23.5 |
38 | 6 | 39 | 24.5 |
39 | 6.5 | 40 | 25 |
40 | 7.5 | 41 | 25.5 |
41 | 8 | 42 | 26 |
42 | 9 | 43 | 27 |
43 | 10 | 44 | 27.7 |
44 | 10.5 | 45 | 28.5 |
45 | 11.5 | 46 | 29 |
46 | 12 | 47 | 30 |
47 | 13 | 48 | 30.5 |
48 | 14 | 49 | 31 |
Женские
RUS | US | EUR | Длина стопы, см |
---|---|---|---|
24-25 | 9 | 25-26 | 16 |
26-27 | 10.5 | 26-27 | 17 |
28-29 | 12 | 28-29 | 18 |
30-31 | 12.5 | 29-30 | 19 |
32-33 | 3 | 32-33 | 21 |
34-35 | 4.5 | 34-35 | 22.5 |