Мужские
US | RUS | EU | Длина стопы (см) |
---|---|---|---|
6 | 37 | 38.5 | 24 |
6.5 | 38 | 39 | 24.5 |
7 | 38.5 | 39.5 | 25 |
7.5 | 39 | 40 | 25.5 |
8 | 40 | 41 | 26 |
8.5 | 40.5 | 41.5 | 26.5 |
9 | 41 | 42 | 27 |
9.5 | 41.5 | 42.5 | 27.5 |
10 | 42 | 43 | 28 |
10.5 | 43 | 44 | 28.5 |
11 | 43,5 | 44.5 | 29 |
11.5 | 44 | 45 | 29.5 |
12 | 45 | 46 | 30 |
Женские
US | RUS | EU | Длина стопы (см) |
---|---|---|---|
5.5 | 35 | 36 | 22.5 |
6 | 36 | 37 | 23 |
6.5 | 36.5 | 37.5 | 23.5 |
7 | 37 | 38 | 24 |
7.5 | 38 | 39 | 24.5 |
8 | 38.5 | 39.5 | 25 |
8.5 | 39 | 40 | 25.5 |
9 | 40 | 41 | 26 |