Мужские
RUS | US | UK | EURO | Длина стельки, см | Длина стопы, см |
---|---|---|---|---|---|
34.5 | 4 | 3.5 | 36 | 23 | 22 |
35 | 4.5 | 4 | 36.5 | 23.5 | 22.4 |
36 | 5 | 4.5 | 37.5 | 23.5 | 22.9 |
37 | 5.5 | 5 | 38 | 24 | 23.3 |
37.5 | 6 | 5.5 | 38.5 | 24 | 23.7 |
38 | 6.5 | 6 | 39 | 24.5 | 24.1 |
39 | 7 | 6 | 40 | 25 | 24.5 |
39.5 | 7.5 | 6.5 | 40.5 | 25.5 | 25 |
40 | 8 | 7 | 41 | 26 | 25.4 |
41 | 8.5 | 7.5 | 42 | 26.5 | 25.8 |
41.5 | 9 | 8 | 42.5 | 27 | 26.2 |
42 | 9.5 | 8.5 | 43 | 27.5 | 26.7 |
43 | 10 | 9 | 44 | 28 | 27.1 |
43.5 | 10.5 | 9.5 | 44.5 | 28.5 | 27.5 |
44 | 11 | 10 | 45 | 29 | 27.9 |
44.5 | 11.5 | 10.5 | 45.5 | 29.5 | 28.3 |
45 | 12 | 11 | 46 | 30 | 28.8 |
46 | 12.5 | 11.5 | 46.5 | 30.5 | 29.2 |
46.5 | 13 | 12 | 47.5 | 31 | 29.6 |
47 | 13.5 | 12.5 | 48 | 31.5 | 30 |
47.5 | 14 | 13 | 48.5 | 32 | 30.5 |
48.5 | 15 | 14 | 49.5 | 33 | 31.3 |
49.5 | 16 | 15 | 50.5 | 34 | 32.2 |
50.5 | 17 | 16 | 51.5 | 35 | 33 |
51.5 | 18 | 17 | 52.5 | 36 | 33.9 |
Женские
RUS | US | UK | EURO | Длина стельки, см | Длина стопы, см |
---|---|---|---|---|---|
34.5 | 5 | 2.5 | 35.5 | 22 | 22 |
35 | 5.5 | 3 | 36 | 22.5 | 22.4 |
35.5 | 6 | 3.5 | 36.5 | 23 | 22.9 |
36.5 | 6.5 | 4 | 37.5 | 23.5 | 23.3 |
37 | 7 | 4.5 | 38 | 24 | 23.7 |
37.5 | 7.5 | 5 | 38.5 | 24.5 | 24.1 |
38 | 8 | 5.5 | 39 | 25 | 24.5 |
39 | 8.5 | 6 | 40 | 25.5 | 25 |
39.5 | 9 | 6.5 | 40.5 | 26 | 25.4 |
40 | 9.5 | 7 | 41 | 26.5 | 25.8 |
41 | 10 | 7.5 | 42 | 27 | 26.2 |
41.5 | 10.5 | 8 | 42.5 | 27.5 | 26.7 |
42 | 11 | 8.5 | 43 | 28 | 27.1 |
43 | 11.5 | 9 | 44 | 28.5 | 27.5 |
43.5 | 12 | 9.5 | 44.5 | 29 | 27.9 |
Детские
RUS | US | UK | EURO | Длина стельки, см | Длина стопы, см |
---|---|---|---|---|---|
18.5 | 4C | 3.5 | 19.5 | 12 | 11.6 |
20 | 5C | 4.5 | 21 | 13 | 12.5 |
21 | 6C | 5.5 | 22 | 14 | 13.3 |
22.5 | 7C | 6.5 | 23.5 | 15 | 14.2 |
24 | 8C | 7.5 | 25 | 15.5 | 15 |
25 | 9C | 8.5 | 26 | 16.5 | 15.9 |
26 | 10C | 9.5 | 27 | 17 | 16.7 |
26.5 | 10.5C | 10 | 27.5 | 17.5 | 17.2 |
27 | 11C | 10.5 | 28 | 18 | 17.6 |
27.5 | 11.5C | 11 | 28.5 | 18.5 | 18 |
28.5 | 12C | 11.5 | 29.5 | 19 | 18.4 |
29 | 12.5C | 12 | 30 | 19.5 | 18.8 |
30 | 13C | 12.5 | 31 | 20 | 19.3 |
30.5 | 13.5C | 13 | 31.5 | 20.5 | 19.7 |
31 | 1Y | 13.5 | 32 | 21 | 20.1 |
32 | 1.5Y | 1 | 33 | 21 | 20.4 |
32.5 | 2Y | 1.5 | 33.5 | 21.5 | 20.8 |
33 | 2.5Y | 2 | 34 | 22 | 21.2 |
34 | 3Y | 2.5 | 35 | 22 | 21.6 |
34.5 | 3.5Y | 3 | 35.5 | 22.5 | 21.9 |
35 | 4Y | 3.5 | 36 | 23 | 22.3 |
35.5 | 4.5Y | 4 | 36.5 | 23.5 | 22.7 |
36.5 | 5Y | 4.5 | 37.5 | 24 | 23.1 |
37 | 5.5Y | 5 | 38 | 24.5 | 23.4 |
37.5 | 6Y | 5.5 | 38.5 | 25 | 23.8 |
38 | 6.5Y | 6 | 39 | 25.5 | 24.2 |
39 | 7Y | 6 | 40 | 26 | 24.6 |